
6574
North State Road 7
Suite 143
Coconut Creek, FL 33073
SYSTEMS
FOR WELL WATER
Reverse
Osmosis Systems
Aeration Systems
Chlorination
Systems
Iron/ Greensand
Systems
Ozone
Systems
Ultraviolet
Sterilizers
Acid
Neutralizers
What's
In My Water?
How to Correct Promlems with
Well Water
Technical Diagrams
Frequently Asked Questions
![]()
![]()
SYSTEMS
FOR CITY WATER
Water
Softeners
Backwashing
Carbon filters
Reverse
Osmosis Systems
Water Ionizers
Carbon
Block Filter Systems
Whole
House Systems
What's
In My Water?
Citry Water Whole House System
![]()
AIR
PURIFICATION
Whole
House Systems
Residential UV
Systems
Portable
Systems
What's
In My Air?
![]()
SYSTEMS
FOR POOLS
Ionization
Systems
![]()
How-To-Guides: National Testing Laboratories, LTD - Watercheck Sample Report.

| NOTE: | “*” | The MCL (Maximum Contaminant Level) or an established guideline has been |
| exceeded for this contaminant. | ||
| “*” | Bacteria results may be invalid due to lack of collection information or because | |
| the sample has exceeded the 30-hour holding time. | ||
| “ND” | This contaminant was not detected at or above our stated detection level. | |
| "NBS" | No bacteria submitted. | |
| "P" | = Presence | |
| "EP" | = E.coli Presence |
| Analysis Performed | MC (mg/L) | Detection Level | Level Detected |
| Total coliform | P | P | ND |
| Inorganic chemicals – metals: | |||
| Aluminum | 0.2 | 0.1 | ND |
| Arsenic | 0.05 | 0.010 | ND |
| Barium | 2 | 0.30 | ND |
| Cadmium | 0.005 | 0.002 | ND |
| Chromium | 0.1 | 0.010 | ND |
| Copper | 1.3 | 0.004 | ND |
| Iron | 0.3 | 0.020 | ND |
| Lead | 0.015 | 0.002 | ND |
| Manganese | 0.05 | 0.004 | ND |
| Mercury | 0.002 | 0.001 | ND |
| Nickel | 0.1 | 0.02 | ND |
| Selenium | 0.05 | 0.020 | ND |
| Silver | 0.1 | 0.002 | ND |
| Sodium | --- | 1.0 | ND |
| Zinc | 5 | 0.004 | ND |
| Inorganic chemicals and physical factors: | |||
| Alkalinity (Total as CaCO3) | --- | 20.0 | ND |
| Chloride | 250 | 5.0 | ND |
| Fluoride | 4 | 0.5 | ND |
| Nitrate as N | 10 | 0.5 | ND |
| Nitrite as N | 1 | 0.5 | ND |
| Sulfate | 250 | 5.0 | ND |
| Hardness (suggested limit = 100) | 10 | ND | |
| pH (Standard Units) | 6.5-8.5 | --- | ND |
| Total Dissolved Solids | 500 | 20.0 | ND |
| Turbidity (Turbidity Units) | 1.0 | 0.1 | ND |
| Organic chemicals – trihalomethanes: | |||
| Bromoform | 0.080 | 0.004 | ND |
| Bromodichloromethane | 0.080 | 0.002 | ND |
| Chloroform | 0.080 | 0.002 | ND |
| Dibromochloromethane | 0.080 | 0.004 | ND |
| Total THM's (sum of four above) | 0.080 | 0.002 | ND |
| Analysis Performed | MC (mg/L) | Detection Level | Level Detected |
| Benzene | 0.005 | 0.001 | ND |
| Vinyl Chloride | 0.002 | 0.001 | ND |
| Carbon Tetrachloride | 0.005 | 0.001 | ND |
| 1,2-Dichloroethane | 0.005 | 0.001 | ND |
| Trichloroethene (TCE) | 0.005 | 0.001 | ND |
| 1,4-Dichlorobenzene | 0.075 | 0.001 | ND |
| 1,1-Dichloroethene | 0.007 | 0.001 | ND |
| 1,1,1-Trichloroethane | 0.2 | 0.001 | ND |
| Bromobenzene | --- | 0.002 | ND |
| Bromomethane | --- | 0.002 | ND |
| Chlorobenzene | 0.1 | 0.001 | ND |
| Chloroethane | --- | 0.002 | ND |
| Chloromethane | --- | 0.002 | ND |
| 2-Chlorotoluene | --- | 0.001 | ND |
| 4-Chlorotoluene | --- | 0.001 | ND |
| Dibromochloropropane (DBCP) | --- | 0.001 | ND |
| Dibromomethane | --- | 0.002 | ND |
| 1,2-Dichlorobenzene | 0.6 | 0.001 | ND |
| 1,3-Dichlorobenzene | 0.6 | 0.001 | ND |
| Dichlorodifluoromethane | --- | 0.002 | ND |
| 1,1-Dichloroethane | --- | 0.002 | ND |
| Trans-1,2-Dichloroethene | 0.1 | 0.002 | ND |
| Cis-1,2-Dichloroethene | 0.07 | 0.002 | ND |
| Dichloromethane | 0.005 | 0.002 | ND |
| 1,2-Dichloropropane | 0.005 | 0.002 | ND |
| Trans-1,3-Dichloropropene | --- | 0.002 | ND |
| Cis-1,3-Dichloropropene | --- | 0.002 | ND |
| 2,2-Dichloropropane | --- | 0.002 | ND |
| 1,1-Dichloropropene | --- | 0.002 | ND |
| 1,3-Dichloropropane | --- | 0.002 | ND |
| Ethylbenzene | 0.7 | 0.001 | ND |
| Ethylenedibromide (EDB) | --- | 0.001 | ND |
| Styrene | 0.1 | 0.001 | ND |
| 1,1,1,2-Tetrachloroethane | --- | 0.002 | ND |
| 1,1,2,2-Tetrachloroethane | --- | 0.002 | ND |
| Tetrachloroethene (PCE) | 0.005 | 0.002 | ND |
| 1,2,3-Trichlorobenzene | --- | 0.002 | ND |
| 1,2,4-Trichlorobenzene | 0.07 | 0.002 | ND |
| 1,1,2-Trichloroethane | 0.005 | 0.002 | ND |
| Trichlorofluoromethane | --- | 0.002 | ND |
| 1,2,3-Trichloropropane | --- | 0.002 | ND |
| Toluene | 1 | 0.001 | ND |
| Xylene | 10 | 0.001 | ND |
| Methyl-Tert-Butyl-Ether | --- | 0.004 | ND |
| Organic Chemicals – pesticides, herbicides and PCB’s | |||
| Alachlor | 0.002 | 0.001 | ND |
| Atrazine | 0.003 | 0.002 | ND |
| Chlordane | 0.002 | 0.001 | ND |
| Aldrin | --- | 0.002 | ND |
| Dichloran | --- | 0.002 | ND |
| Dieldrin | --- | 0.0001 | ND |
| Endrin | 0.002 | 0.0001 | ND |
| Heptachlor | 0.0004 | 0.0004 | ND |
| Heptachlor Epoxide | 0.0002 | 0.0001 | ND |
| Hexachlorobenzene | 0.001 | 0.0005 | ND |
| Hexachlorocyclopentadiene | 0.05 | 0.001 | ND |
| Lindane | 0.0002 | 0.0002 | ND |
| Methoxychlor | 0.04 | 0.002 | ND |
| PCB's | 0.0005 | 0.0005 | ND |
| Pentachloronitrobenzene | --- | 0.002 | ND |
| Silvex (2,4,5-TP) | 0.05 | 0.005 | ND |
| Simazine | 0.004 | 0.002 | ND |
| Toxaphene | 0.003 | 0.001 | ND |
| Trifluralin | --- | 0.002 | ND |
| 2,4-D | 0.07 | 0.010 | ND |
Back
to How-To-Guides.
Questions?
E-mail Us: Purifyingmywater@aol.com